D-Max Double Cab MY26 Grades
Standard Standard
- Not available
Dynamics
| L | LX | LSE | |
|---|---|---|---|
| 18" steel wheels, 265/60R18 tyres | Standard | - | - |
| 18" alloy wheels (silver), 265/60R18 tyres | - | Standard | - |
| 18" alloy wheels (matt dark gray), 265/60R18 tires | - | - | Standard |
| Full size spare tyre, steel wheel | Standard | Standard | Standard |
| Idle Stop Start (ISS) | Standard | Standard | Standard |
| Electric power steering | Standard | Standard | Standard |
| Ventilated disc (front) | Standard | Standard | Standard |
| Drum (Rear) | Standard | Standard | Standard |
| Differential lock (mechanical) | - | Standard | Standard |
Interior trims
| L | LX | LSE | |
|---|---|---|---|
| Woven-texture fabric seats | Standard | Standard | - |
| Black leather interior | - | - | Standard |
Exterior
| L | LX | LSE | |
|---|---|---|---|
| 2 step rear bumper (black) | Standard | - | - |
| 2-step rear bumper, integrated and body colored | - | Standard | Standard |
| Front bumper / Radiator grille (Black / Gray) | Standard | - | - |
| Front bumper / Radiator grille (body color / gray) | - | Standard | - |
| Front bumper / Radiator grille (Body color / dar gray) | - | - | Standard |
| Body color door and tailgate handles | - | Standard | - |
| Dark gray door and tailgate handles | - | - | Standard |
| Door and tailgate handles in black | Standard | - | - |
| Tailgate, manual lock | Standard | Standard | Standard |
| Front fog lights - halogen | - | Standard | - |
| LED fog lamps (front) | - | - | Standard |
| Halogen head lamps | Standard | Standard | - |
| Bi-LED head lamps | - | - | Standard |
| Halogen daytime running lights (in headlights) | Standard | Standard | - |
| LED daytime running lights | - | - | Standard |
| LED rear lights | - | - | Standard |
| Black Side Steps | - | - | Standard |
| Mud guards (F/R) | Standard | Standard | Standard |
| Tinted glass | Standard | Standard | Standard |
| Wipers conventional & designed blades | Standard | Standard | - |
| Wipers with flat blades | - | - | Standard |
| Electrically adjustable and heated side mirrors, black | Standard | - | - |
| Heated electric foldable door mirrors (body colored / black) | - | Standard | - |
| Folding, electrically heated side mirrors (dark grey/black) | - | - | Standard |
| Defrost rear window | Standard | Standard | Standard |
Comfort & convenience systems
| L | LX | LSE | |
|---|---|---|---|
| Manual AC | Standard | Standard | - |
| Dual zone automatic air conditioning | - | - | Standard |
| Remote central locking | Standard | Standard | - |
| Keyless entry / Passive Entry and Start System (PESS), walk away locking and with the interior lighting function | - | - | Standard |
| Follow me home | Standard | Standard | Standard |
| Power side windows, auto up/down for driver windows | Standard | Standard | Standard |
| Electric rear windows | Standard | Standard | Standard |
| Adaptive Cruise Control & speed limiter | Standard | Standard | Standard |
| Tilt & telescopic steering wheel adjustment | Standard | Standard | Standard |
| Leather steering wheel | - | - | Standard |
| Rain sensor & automatic headlamps | Standard | Standard | Standard |
| Fuel and AdBlue® filler remote opener from inside | Standard | Standard | Standard |
| Front cup holder (1) | Standard | Standard | Standard |
| Rear cup holder, 2 pcs | - | Standard | Standard |
| Armrests, lockers and bottle holders in front doors | Standard | Standard | Standard |
| Glove box, lockable | Standard | Standard | Standard |
| Sun visors for driver and front passenger with flap on vanity mirror | - | - | Standard |
| Central dome lamp, map lamp & sunglass box on overhead concole | Standard | Standard | Standard |
| Inside rear view mirror day&night, diming type (manual) | Standard | Standard | - |
| Rear view mirror day/night mode (automatic) | - | - | Standard |
Infotainment system
| L | LX | LSE | |
|---|---|---|---|
| Audio switch / Phone switch / Voice control in steering wheel | Standard | Standard | Standard |
| 8" touch screen + RDS/DAB+ radio | Standard | Standard | - |
| 9" touch screen + RDS/DAB+ radio | - | - | Standard |
| Wireless Apple Car Play and Android Auto, Wi-Fi + Bluetooth | Standard | Standard | Standard |
| USB-C socket on the bottom of the audio system | Standard | Standard | Standard |
| USB-C socket on the back of the center console | - | Standard | Standard |
| Speakers (2) | Standard | - | - |
| Speakers (4) | - | Standard | - |
| Speakers (8) | - | - | Standard |
| Power outlet (12V) in dashboard | Standard | Standard | Standard |
| Meter cluster with 7" color display | Standard | Standard | Standard |
| Trip computer (e.g. time, date, outside temperature, speed, fuel consumption, average speed, range, distance traveled, service reminder, information and warning messages) | Standard | Standard | Standard |
Safety
| L | LX | LSE | |
|---|---|---|---|
| Emergency Call system (eCall) | Standard | Standard | Standard |
| ABS brakes + electric brake distribution + brake assistant | Standard | Standard | Standard |
| Front airbags for driver and front passenger | Standard | Standard | Standard |
| Passenger airbag cut-off switch | Standard | Standard | Standard |
| Side and curtain airbags | Standard | Standard | Standard |
| Driver knee airbag | Standard | Standard | Standard |
| Center airbag between the front seats | Standard | Standard | Standard |
| Electronic stability control (ESC) and traction control system (TCS) | Standard | Standard | Standard |
| Hill start assist (HSA) and hill decent control (HDC) | Standard | Standard | Standard |
| Trailer sway control (TSC) | Standard | Standard | Standard |
| Blind spot sensor (BSM) | Standard | Standard | Standard |
| Rear Cross Trafic Assist (RCTA) | Standard | Standard | Standard |
| Cross-traffic collision avoidance with automatic braking (RCTB) | Standard | Standard | Standard |
| Collision Avoidance Assistant with Pedestrian and Cyclist Detection (AEB) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Intelligent Speed Limiter (ISL) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane departure warning system (LDP) | Standard | Standard | Standard |
| Lane Keeping Assist System (LKAS) | Standard | Standard | Standard |
| Emergency Lane Keeping (ELK) | Standard | Standard | Standard |
| Driver Attention Warning | Standard | Standard | Standard |
| Automatic high beam function (AHB) | Standard | Standard | Standard |
| Driver monitoring system (DMS) | Standard | Standard | Standard |
| Rough terrain driving mode | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| 3-point front safety belts (ELR) with pre-tensioner and force limiters | Standard | Standard | Standard |
| Three-point rear seat belts with pretensioners and force limiters | Standard | Standard | Standard |
| Alarm system | - | - | Standard |
| Isofix child seat fixing points | Standard | Standard | Standard |
| Child proof rear door locks | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| Rear Parking Aid | - | Standard | - |
| Parking sensors front and rear | - | - | Standard |
| Extra brake light | Standard | Standard | Standard |
| Cargo box inner hooks | Standard | Standard | Standard |
Interior
| L | LX | LSE | |
|---|---|---|---|
| Heated front seats | Standard | Standard | Standard |
| Front seats with back pocket | - | Standard | Standard |
| Driver's seat with adjustable distance, height and inclination | Standard | Standard | - |
| Driver's 8-way power seat with tilt adjustment | - | - | Standard |
| Electric lumbar adjustment | Standard | Standard | Standard |
| Height adjustable head restraint (rear) | Standard | - | - |
| Adjustable headrests front and back | - | Standard | Standard |
| Rear seat folding in two parts (60 : 40). | Standard | Standard | Standard |
| Rear armrest | - | Standard | Standard |
| Rubber floor mats front and back | 0 € | 0 € | 0 € |
Warranty
| L | LX | LSE | |
|---|---|---|---|
| 5 year warranty or 100 000 kilometers | Standard | Standard | Standard |
| Extended Warranty 5 years or 150.000 KM | 699 € | 699 € | 699 € |