D-Max Regular Cab MY26 Grades
Standard Standard
Dynamics
| L | |
|---|---|
| 18" steel wheels, 205R16 tyres | Standard |
| Full size spare tyre, steel wheel | Standard |
| Idle Stop Start (ISS) | Standard |
| Electric power steering | Standard |
| Ventilated disc (front) | Standard |
| Drum (Rear) | Standard |
Interior trims
| L | |
|---|---|
| Woven-texture fabric seats | Standard |
Exterior
| L | |
|---|---|
| 2 step rear bumper (black) | Standard |
| Front bumper / Radiator grille (Black / Gray) | Standard |
| Door and tailgate handles in black | Standard |
| Halogen head lamps | Standard |
| Halogen daytime running lights (in headlights) | Standard |
| Mud guards (F/R) | Standard |
| Tinted glass | Standard |
| Wipers conventional & designed blades | Standard |
| Outside door mirrors power adjust, black | Standard |
| Defrost rear window | Standard |
Comfort & convenience systems
| L | |
|---|---|
| Manual AC | Standard |
| Remote central locking | Standard |
| Follow me home | Standard |
| Power side windows, auto up/down for driver windows | Standard |
| Adaptive Cruise Control & speed limiter | Standard |
| Tilt & telescopic steering wheel adjustment | Standard |
| Rain sensor & automatic headlamps | Standard |
| Fuel and AdBlue® filler remote opener from inside | Standard |
| Front cup holder (1) | Standard |
| Armrests, lockers and bottle holders in front doors | Standard |
| Glove box, lockable | Standard |
| Central dome lamp, map lamp & sunglass box on overhead concole | Standard |
| Inside rear view mirror day&night, diming type (manual) | Standard |
Infotainment system
| L | |
|---|---|
| Audio switch / Phone switch / Voice control in steering wheel | Standard |
| 8" touch screen + RDS/DAB+ radio | Standard |
| Wireless Apple Car Play and Android Auto, Wi-Fi + Bluetooth | Standard |
| Emergency Call system (eCall) | Standard |
| USB-C socket on the bottom of the audio system | Standard |
| Speakers (2) | Standard |
| Power outlet (12V) in dashboard | Standard |
| Meter cluster with 7" color display | Standard |
| Trip computer (e.g. time, date, outside temperature, speed, fuel consumption, average speed, range, distance traveled, service reminder, information and warning messages) | Standard |
Safety
| L | |
|---|---|
| ABS brakes + electric brake distribution + brake assistant | Standard |
| Front airbags for driver and front passenger | Standard |
| Passenger airbag cut-off switch | Standard |
| Side and curtain airbags | Standard |
| Driver knee airbag | Standard |
| Electronic stability control (ESC) and traction control system (TCS) | Standard |
| Hill start assist (HSA) and hill decent control (HDC) | Standard |
| Trailer sway control (TSC) | Standard |
| Collision Avoidance Assistant with Pedestrian and Cyclist Detection (AEB) | Standard |
| Traffic Sign Recognition (TSR) | Standard |
| Intelligent Speed Limiter (ISL) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane departure warning system (LDP) | Standard |
| Lane Keeping Assist System (LKAS) | Standard |
| Driver Attention Warning | Standard |
| Automatic high beam function (AHB) | Standard |
| Driver monitoring system (DMS) | Standard |
| Rough terrain driving mode | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| 3-point front safety belts (ELR) with pre-tensioner and force limiters | Standard |
| Reversing camera | Standard |
| Extra brake light | Standard |
| Cargo box outer hooks | Standard |
| Guard frame on behind the cab | Standard |
Interior
| L | |
|---|---|
| Heated front seats | Standard |
| Driver's seat with adjustable distance, height and inclination | Standard |
| Driver's seat lumbar support | Standard |
Warranty
| L | |
|---|---|
| 5 year warranty or 100 000 kilometers | Standard |
| Extended Warranty 5 years or 150.000 KM | 699 € |