D-Max Regular Cab MY26 Prices
| GRADE | End Item Code | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) | Custom3 |
|---|
| L | DMRCL-MT | Pickup | 163 hp 4WD | Automatic | 36 990 | 36 990 |
| L | DMRCL-AT | Pickup | 163 hp 4WD | Automatic | 38 990 | 38 990 |
| Exterior colours | L | PRICE (EUR+VAT) |
|---|---|---|
| Splash White | ● | 0 |
| Biarritz Blue | ○ | 699 |
| Inishmore Green | ○ | 699 |
| Kinabalu Gray | ○ | 699 |
| Mercury Silver | ○ | 699 |
| Namibu Orange Mica | ○ | 699 |
| Obsidian Gray | ○ | 699 |
| Onyx Black | ○ | 699 |
| Red Spinel | ○ | 699 |
Standard Standard
Optional Optional